BATTERY COMPARISON
Product Line | Powerex PRO | Powerex Precharged | Powerex Precharged | Powerex Precharged | Powerex Precharged | Powerex Precharged | Powerex Precharged |
Size | AA | AA | AAA | C | D | 9V | 84V |
Capacity | 2700 mAh | 2600 mAh | 1000 mAh | 5000 mAh | 10,000 mAh | 230 mAh | 300 mAh |
Rechargeable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Low Self Discharge | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Storage Life | Holds up to 75% of charge after 1 year in storage* | Holds up to 85% of charge after 1 year in storage* | Holds up to 85% of charge after 1 year in storage* | Holds up to 85% of charge after 1 year in storage* | Holds up to 85% of charge after 1 year in storage* | Holds up to 85% of charge after 1 year in storage* | Holds up to 85% of charge after 1 year in storage* |
Chemistry | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH |
Low Temperature Rating | -4° F (-20° C)** | -4° F (-20° C)** | -4° F (-20° C)** | -4° F (-20° C)** | -4° F (-20° C)** | -4° F (-20° C)** | -4° F (-20° C)** |
* Retention capacity tested based on IEC 61951-2(7.3.2), actual retention capacity will vary according to storage condition.
** Operation in cold conditions will be shorter than that at room temperature regardless of appliance used.